Information centre
| Date | Title | Associated Documents | Webcasts |
|---|---|---|---|
| 7th Dec 2005 | Adoption of IFRS | ||
| 30th Nov 2005 | Debt Final Investor Report 2005 | ||
| 30th Nov 2005 | Preliminary Results for the 53 weeks ended 1 October 2005 | ||
| 3rd Oct 2005 | Notification of Major Interests in Shares | ||
| 3rd Oct 2005 | Notification of Major Interests in Shares | ||
| 27th Sep 2005 | Pre Close Trading Update | ||
| 19th May 2005 | Interim Results for the 28 weeks ended 9 April 2005 | ||
| 13th Apr 2005 | Termination of ADR Programme and NYSE Delisting | ||
| 27th Jan 2005 | Result of General Meeting - January 2005 | ||
| 26th Jan 2005 | AGM Trading Update | ||
| 1st Jan 2005 | Notice of General Meeting - 26th January 2005 |
