Company news
24/01/2018
Annual General Meeting 2018

Mitchells & Butlers plc (the "Company")
LEI no. 213800JHYNDNB1NS2W10
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 23 January 2018 held at Mitchells & Butlers plc, Retail Support Centre, Birmingham at 2.00pm. All Board Directors were in attendance.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case.
Resolutions | VOTES FOR (a) | % | VOTES AGAINST | % | VOTES WITHHELD (b) |
---|---|---|---|---|---|
1 Receipt of accounts | 367,178,588 | 99.73 | 990,659 | 0.27 | 158,200 |
2 Approval of Annual Report on Remuneration | 365,544,870 | 99.71 | 1,079,721 | 0.29 | 1,702,855 |
3 Approval of Remuneration Policy | 357,056,085 | 97.00 | 11,027,030 | 3.00 | 244,331 |
4 Declare a final dividend | 368,262,960 | 100.00 | 2,087 | 0.00 | 62,400 |
5 Keith Browne | 277,437,008 | 77.29 | 81,510,423 | 22.71 | 9,380,014 |
6 Dave Coplin | 367,864,200 | 99.90 | 363,846 | 0.10 | 99,401 |
7 Stewart Gilliland | 367,854,208 | 99.90 | 377,354 | 0.10 | 95,885 |
8 Eddie Irwin | 264,298,432 | 73.82 | 93,721,129 | 26.18 | 10,307,884 |
9 Bob Ivell | 341,551,050 | 93.31 | 24,504,975 | 6.69 | 2,271,422 |
10 Tim Jones | 366,709,189 | 99.59 | 1,522,855 | 0.41 | 95,403 |
11 Josh Levy | 268,092,883 | 74.88 | 89,925,968 | 25.12 | 10,308,594 |
12 Ron Robson | 264,293,381 | 73.82 | 93,728,252 | 26.18 | 10,305,812 |
13 Colin Rutherford | 367,775,632 | 99.90 | 364,511 | 0.10 | 187,303 |
14 Phil Urban | 366,951,224 | 99.65 | 1,281,074 | 0.35 | 95,149 |
15 Imelda Walsh | 367,796,961 | 99.90 | 355,370 | 0.10 | 175,116 |
16 Reappointment of auditor | 366,734,416 | 99.96 | 152,840 | 0.04 | 1,440,189 |
17 Auditor's remuneration | 368,092,919 | 99.96 | 145,868 | 0.04 | 88,660 |
18 Political donations | 367,679,950 | 99.87 | 468,011 | 0.13 | 179,486 |
19 Scrip Dividend | 368,165,743 | 99.98 | 64,593 | 0.02 | 97,111 |
20 Notice period for meetings (c) | 364,981,375 | 99.11 | 3,269,323 | 0.89 | 76,749 |
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 6.30pm on Sunday 21 January 2018 was 422,645,675.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com.
Denise Burton
Deputy Company Secretary