Information centre
Information centre story index
02/02/2007
Result of General Meeting - February 2007

The Annual General Meeting of Mitchells & Butlers plc was held on Thursday, 1 February 2007 at the Queen Elizabeth II Conference Centre, Broad Sanctuary, Westminster, London SW1P 3EE at 11 a.m.
All resolutions proposed at the meeting were passed on a show of hands.
The proxy votes cast "for", "against" and "abstained" on the resolutions were as follows:
Resolution | Votes For (Note) | Votes Against | Abstained | |
---|---|---|---|---|
1. | Report & Accounts | 191,931,924 | 957,788 | 5,387,678 |
2. | Remuneration Report | 193,715,214 | 2,509,102 | 2,053,074 |
3. | Final Dividend | 197,676,145 | 9,914 | 591,331 |
4 (a) | Reappointment of Sir Tim Lankester | 196,887,644 | 1,304,230 | 85,516 |
4 (b) | Reappointment of Karim Naffah | 197,235,493 | 943,318 | 98,579 |
4 (c) | Reappointment of Sara Weller |
196,893,912 | 1,295,483 | 87,995 |
5. | Reappointment of Auditors | 188,897,763 | 4,856,935 | 4,522,692 |
6. | Auditors' Remuneration | 196,285,332 | 1,839,229 | 152,829 |
7. | Allotment of Shares | 196,904,941 | 1,278,240 | 94,209 |
8. | Disapplication of Pre-Emption Rights | 197,957,280 | 167,014 | 153,096 |
9. | Authority to Purchase Own Shares | 198,064,193 | 116,913 | 96,284 |
10. | Political Donations | 195,406,831 | 2,041,419 | 829,140 |
The number of shares in issue at 11am on Tuesday, 30 January 2007 was 403,521,971, excluding shares held in Treasury.
Note :
The "For" vote includes those giving the Chairman discretion.