Directors' Interests and
Interests of Persons Discharging Managerial Responsibilities
Options were granted on 26 June 2014 under the Company's Sharesave Plan to eligible employees including the following Directors and PDMR's:
Directors | Number of shares over which option is granted | Date of Grant | Period during which or date on which it can be exercised | Exercise price | Total number of shares over which options held following this notification* |
Alistair Darby | 5,487 | 26-Jun-14 | 328p | 619,567 | |
Tim Jones | 2,743 | 26-Jun-14 | 328p | 356,988 |
PDMRs | |||||
Susan Martindale | 2,743 | 26-Jun-14 | 328p | 167,621 | |
Greg McMahon | 5,487 | 26-Jun-14 | 328p | 105,363 | |
* Maximum number.
Denise Burton
Deputy Company Secretary
0121 498 6514