Mitchells & Butlers plc
Directors' Interests and
Interests of Persons Discharging Managerial Responsibilities
Under the Company's all employee Share Incentive Plan (the "SIP"), shares were allocated on 22 June 2016 by the SIP Trustee to eligible employees, including Directors and the following persons discharging managerial responsibilities ("PDMRs"):
Directors | Shares Allocated | Attributable Price (p) | Total Shareholding Following This Award |
Tim Jones | 1,162 | 281.9p | 76,298 |
PDMRs | |||
Susan Chappell | 388 | 281.9p | 16,534 |
Nick Crossley | 402 | 281.9p | 4,978 |
Dennis Deare | 408 | 281.9p | 22,779 |
Gary John | 650 | 281.9p | 16,448 |
Susan Martindale | 649 | 281.9p | 31,261 |
Greg McMahon | 578 | 281.9p | 7,094 |
Rob Pitcher | 422 | 281.9p | 3,402 |
These shares will be held in trust by Equiniti Share Plan Trustees Limited, in line with the rules of the SIP.
Denise Burton
Deputy Company Secretary
0121 498 6514