7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Tim Jones |
2 | Reason for the notification | |
a) | Position/status | Director |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Allotment of shares via the Scrip Dividend alternative in respect of the final dividend for the year ended 30 September 2017 | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 6 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Susan Martindale |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Allotment of shares via the Scrip Dividend alternative in respect of the final dividend for the year ended 30 September 2017 | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 6 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Gary John |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Allotment of shares via the Scrip Dividend alternative in respect of the final dividend for the year ended 30 September 2017 | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 6 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Greg McMahon |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Allotment of shares via the Scrip Dividend alternative in respect of the final dividend for the year ended 30 September 2017 | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 6 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Susan Chappell |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Allotment of shares via the Scrip Dividend alternative in respect of the final dividend for the year ended 30 September 2017 | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 6 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Dennis Deare |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Allotment of shares via the Scrip Dividend alternative in respect of the final dividend for the year ended 30 September 2017 | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 6 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
7 February 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Phil Urban |
2 | Reason for the notification | |
a) | Position/status | Director |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Purchase of shares in the market | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 7 February 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514