30 November 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Phil Urban |
2 | Reason for the notification | |
a) | Position/status | Director |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Vesting of 14,319 shares on 29 November 2018 under the Mitchells & Butlers Short Term Deferred Incentive Plan ("STDIP") followed by the sale of 6,744 shares on 29 November 2018 in order to discharge the tax and National Insurance contributions arising on that vesting. The disposal of shares to satisfy tax and National Insurance arising on vesting of incentive awards is consistent with the Company's shareholding policy which forms part of the Company's approved remuneration policy. | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 29 November 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
30 November 2018
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Tim Jones |
2 | Reason for the notification | |
a) | Position/status | Director |
b) | Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Mitchells & Butlers plc |
b) | LEI | 213800JHYNDNB1NS2W10 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | ||
Vesting of 11,975 shares on 29 November 2018 under the Mitchells & Butlers Short Term Deferred Incentive Plan ("STDIP") followed by the sale of 5,640 shares on 29 November 2018 in order to discharge the tax and National Insurance contributions arising on that vesting. The disposal of shares to satisfy tax and National Insurance arising on vesting of incentive awards is consistent with the Company's shareholding policy which forms part of the Company's approved remuneration policy. | ||
c) | Price(s) and volume(s) | |
e) | Date of the transaction | 29 November 2018 |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514