27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Phil Urban |
| 2 | Reason for the notification | |
| a) | Position/status | Director |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Tim Jones |
| 2 | Reason for the notification | |
| a) | Position/status | Director |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Gary John |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Susan Martindale |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Chris Hopkins |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Greg McMahon |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Susan Chappell |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Nicholas Crossley |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Dennis Deare |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
27 November 2019
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
This notification has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | David Gallacher |
| 2 | Reason for the notification | |
| a) | Position/status | PDMR |
| b) | Initial notification /Amendment | Initial notification |
| Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mitchells & Butlers plc |
| b) | LEI | 213800JHYNDNB1NS2W10 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | ||
| c) | Price(s) and volume(s) | |
| e) | Date of the transaction | 26 November 2019 |
| f) | Place of the transaction | n/a |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514





