14 December 2023
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Phil Urban | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Mitchells & Butlers plc | ||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc GB00B1FP6H53 | ||||
b) | Nature of the transaction | Vesting of 34,076 shares on 13 December 2023 under the Mitchells & Butlers Short Term Deferred Incentive Plan ("STDIP") followed by the sale 16,049 shares on 14 December 2023 in order to discharge the tax and National Insurance contributions arising on that vesting. The disposal of shares to satisfy tax and National Insurance arising on vesting of incentive awards is consistent with the Company's shareholding policy which forms part of the Company's approved remuneration policy. The remainder of the shares after disposal will be retained and held by the director concerned in accordance with that shareholding policy. Vested shares are also subject to post cessation holding requirements as detailed in the Company's Remuneration Policy. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||
e) | Date of the transaction | 14 December 2023 | ||||
f) | Place of the transaction | London Stock Exchange |
14 December 2023
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Tim Jones | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Mitchells & Butlers plc | ||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc GB00B1FP6H53 | ||||
b) | Nature of the transaction | Vesting of 28,514 shares on 13 December 2023 under the Mitchells & Butlers Short Term Deferred Incentive Plan ("STDIP") followed by the sale of 13,429 shares on 14 December 2023 in order to discharge the tax and National Insurance contributions arising on that vesting. The disposal of shares to satisfy tax and National Insurance arising on vesting of incentive awards is consistent with the Company's shareholding policy which forms part of the Company's approved remuneration policy. The remainder of the shares after disposal will be retained and held by the director concerned in accordance with that shareholding policy. Vested shares are also subject to post cessation holding requirements as detailed in the Company's Remuneration Policy. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||
e) | Date of the transaction | 14 December 2023 | ||||
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514