24 June 2024
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Phil Urban | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Mitchells & Butlers plc | ||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc GB00B1FP6H53 | ||||
b) | Nature of the transaction | Purchase of partnership shares by the SIP Trustee (notified on 24 June 2024) | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||
e) | Date of the transaction | 21 June 2024 | ||||
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
24 June 2024
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Tim Jones | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Mitchells & Butlers plc | ||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc GB00B1FP6H53 | ||||
b) | Nature of the transaction | Purchase of partnership shares by the SIP Trustee (notified on 24 June 2024) | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||
e) | Date of the transaction | 21 June 2024 | ||||
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
24 June 2024
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Andrew Freeman | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Mitchells & Butlers plc | ||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc GB00B1FP6H53 | ||||
b) | Nature of the transaction | Purchase of partnership shares by the SIP Trustee (notified on 24 June 2024) | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||
e) | Date of the transaction | 21 June 2024 | ||||
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary