RNS Number : 8068O
Mitchells & Butlers PLC
04 December 2024
4 December 2024
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||
a) | Name | Phil Urban | ||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||
a) | Position/status | Director | ||||||||||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||
a) | Name | Mitchells & Butlers plc | ||||||||||||||||||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc (Shares) GB00B1FP6H53 | ||||||||||||||||||||
b) | Nature of the transaction | Option granted on 3 December 2024 in respect of the FY 2025-2027 performance cycle for the Performance Share Plan.
This option will be exercisable for the ninety day period following the end of the performance cycle, subject to the satisfaction of performance conditions, details of which are set out below:
Operating Cash Flow Performance Condition:
The Operating Cash Flow Performance Condition, which applies to 70% of the M&B shares which are subject to the Option, is measured by reference to M&B's cumulative Operating Cash Flow over the Performance Period.
The part of the Option which is subject to the Operating Cash Flow Condition will Vest based on the following schedule:
| ||||||||||||||||||||
c) | Price(s) and volume(s) | The option is granted over a maximum of 494,908 Shares. The share price used to determine the number of Shares under option was £2.455 per Share (being the middle market quotation of a Share for the business day prior to the grant date). No amount was payable on the grant of the option. | ||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||||||||||||||||||
e) | Date of the transaction | 3 December 2024 | ||||||||||||||||||||
f) | Place of the transaction | London Stock Exchange |
4 December 2024
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||
a) | Name | Tim Jones | ||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||
a) | Position/status | Director | ||||||||||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||
a) | Name | Mitchells & Butlers plc | ||||||||||||||||||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc (Shares) GB00B1FP6H53 | ||||||||||||||||||||
b) | Nature of the transaction | Option granted on 3 December 2024 in respect of the FY 2025-2027 performance cycle for the Performance Share Plan.
This option will be exercisable for the ninety day period following the end of the performance cycle, subject to the satisfaction of performance conditions, details of which are set out below:
Operating Cash Flow Performance Condition:
The Operating Cash Flow Performance Condition, which applies to 70% of the M&B shares which are subject to the Option, is measured by reference to M&B's cumulative Operating Cash Flow over the Performance Period.
The part of the Option which is subject to the Operating Cash Flow Condition will Vest based on the following schedule:
| ||||||||||||||||||||
c) | Price(s) and volume(s) | The option is granted over a maximum of 413,849 Shares. The share price used to determine the number of Shares under option was £2.455 per Share (being the middle market quotation of a Share for the business day prior to the grant date). No amount was payable on the grant of the option. | ||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||||||||||||||||||
e) | Date of the transaction | 3 December 2024 | ||||||||||||||||||||
f) | Place of the transaction | London Stock Exchange |
4 December 2024
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||
a) | Name | Andrew Freeman | ||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||
a) | Position/status | PDMR | ||||||||||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||
a) | Name | Mitchells & Butlers plc | ||||||||||||||||||||
b) | LEI | 213800JHYNDNB1NS2W10 | ||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares in Mitchells & Butlers plc (Shares) GB00B1FP6H53 | ||||||||||||||||||||
b) | Nature of the transaction | Option granted on 3 December 2024 in respect of the FY 2025-2027 performance cycle for the Performance Share Plan.
This option will be exercisable for the ninety day period following the end of the performance cycle, subject to the satisfaction of performance conditions, details of which are set out below:
Operating Cash Flow Performance Condition:
The Operating Cash Flow Performance Condition, which applies to 70% of the M&B shares which are subject to the Option, is measured by reference to M&B's cumulative Operating Cash Flow over the Performance Period.
The part of the Option which is subject to the Operating Cash Flow Condition will Vest based on the following schedule:
| ||||||||||||||||||||
c) | Price(s) and volume(s) | The option is granted over a maximum of 109,832 Shares. The share price used to determine the number of Shares under option was £2.455 per Share (being the middle market quotation of a Share for the business day prior to the grant date). No amount was payable on the grant of the option. | ||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||||||||||||||||||
e) | Date of the transaction | 3 December 2024 | ||||||||||||||||||||
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.