Mitchells & Butlers plc (the "Company")
Result of Annual General Meeting
Mitchells & Butlers plc announces that the results of the voting at the Company's Annual General Meeting on 27 January 2011 held at the International Convention Centre, Birmingham at 11am.
All Board Directors were in attendance.
Each of the resolutions were voted on by way of a poll and the results of each resolution are shown below. Resolutions 1 to 12, 15, 16 and 18 were duly approved and Resolutions 13, 14 & 17 were not approved.
John Lovering, Michael Balfour, Jeremy Blood and Simon Burke were re-elected by a majority of shareholders excluding Piedmont Inc..
Resolutions | Against | ||||
% | No. of shares | % | |||
1. Receipt of financial statements | 318,527,852 | 99.66 | 1,073,619 | 0.34 | 32,195 |
2. Approval of remuneration report | 218,008,150 | 97.34 | 5,952,667 | 2.66 | 95,672,847 |
3.Re-election of Adam Fowle | 312,668,647 | 99.49 | 1,589,028 | 0.51 | 59,895 |
4. Re-election of John Lovering | 308,885,824 | 98.96 | 3,261,222 | 1.04 | 7,486,619 |
5.Re-election of Michael Balfour | 308,363,640 | 98.60 | 4,366,905 | 1.40 | 6,903,120 |
6.Re-election of Jeremy Blood | 308,391,211 | 98.61 | 4,339,223 | 1.39 | 6,903,231 |
7.Re-election of Simon Burke | 308,632,068 | 98.69 | 4,095,859 | 1.31 | 6,905,738 |
8. Re-election of Ron Robson | 294,174,794 | 97.95 | 6,167,120 | 2.05 | 19,291,751 |
9. Election of Douglas McMahon | 294,109,368 | 97.93 | 6,210,877 | 2.07 | 19,313,420 |
10.Election of Tim Jones | 319,184,117 | 99.89 | 351,063 | 0.11 | 98,486 |
11.Re-appointment of Auditors | 313,863,557 | 98.22 | 5,698,559 | 1.78 | 71,549 |
12. Auditors' Remuneration | 316,359,824 | 99.00 | 3,194,700 | 1.00 | 79,142 |
13. Authority to allot equity securities | 111,479,886 | 35.23 | 204,929,675 | 64.77 | 3,224,104 |
14. Disapplication of Pre-Emption Rights*** | 123,597,076 | 38.68 | 195,943,422 | 61.32 | 93,168 |
15. Authority to Purchase Own Shares*** | 316,833,166 | 99.89 | 342,611 | 0.11 | 2,457,888 |
16. Political Donations | 316,109,173 | 98.96 | 3,332,934 | 1.04 | 191,558 |
17. Amendments to Articles of Association*** | 131,632,969 | 41.20 | 187,902,526 | 58.80 | 98,171 |
18. Notice of Meetings*** | 315,765,747 | 98.81 | 3,808,488 | 1.19 | 59,431 |
NOTES:
1The "For" vote includes those giving the Chairman discretion.
2A vote "withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
3Votes "For" and "Against" are expressed as a percentage of votes received.
4Voting was conducted by poll.
5The number of shares in issue at 11am on Tuesday 25 January 2011 was 409,075,717 excluding shares held in Treasury. 78.14% of voting capital was instructed.
*** Denotes Special Resolutions
Denise Burton
Deputy Company Secretary