This announcement replaces the previous RNS announcement 30420 released at11.45 am on the 15th September 2011. Amendment made to 3 (a). All other information remains unchanged.
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Nomura International Plc |
Mitchells & Butlers Plc | |
(c) Name of the party to the offer with which exempt principal trader is connected: | Mitchells & Butlers Plc |
(d) Date position held/dealing undertaken: | 13 September 2011 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? | NO |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | 8 13/24p ordinary shares | |||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 345,590 | 0.084% | 247,675 | 0.060% |
(2) Derivatives (other than options): | ||||
(3) Options and agreements to purchase/sell: | ||||
TOTAL: | 345,590 | 0.084% | 247,675 | 0.060% |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other executive options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
Ordinary Shares | Purchase | 169 | 2.352 |
Ordinary Shares | Purchase | 337 | 2.354 |
Ordinary Shares | Purchase | 384 | 2.355 |
Ordinary Shares | Purchase | 3,783 | 2.358 |
Ordinary Shares | Purchase | 2,000 | 2.359 |
Ordinary Shares | Purchase | 23,995 | 2.360 |
Ordinary Shares | Purchase | 1,000 | 2.362 |
Ordinary Shares | Purchase | 5,400 | 2.370 |
Ordinary Shares | Purchase | 5,046 | 2.374 |
Ordinary Shares | Purchase | 1,522 | 2.375 |
Ordinary Shares | Purchase | 260 | 2.378 |
Ordinary Shares | Purchase | 8,162 | 2.380 |
Ordinary Shares | Purchase | 443 | 2.384 |
Ordinary Shares | Purchase | 1,010 | 2.387 |
Ordinary Shares | Purchase | 2,699 | 2.390 |
Ordinary Shares | Purchase | 1,610 | 2.391 |
Ordinary Shares | Purchase | 1,000 | 2.392 |
Ordinary Shares | Purchase | 2,871 | 2.394 |
Ordinary Shares | Purchase | 1,655 | 2.395 |
Ordinary Shares | Purchase | 6,021 | 2.396 |
Ordinary Shares | Purchase | 174 | 2.397 |
Ordinary Shares | Purchase | 966 | 2.398 |
Ordinary Shares | Purchase | 2,811 | 2.399 |
Ordinary Shares | Purchase | 27,128 | 2.400 |
Ordinary Shares | Purchase | 11,345 | 2.401 |
Ordinary Shares | Purchase | 19,592 | 2.402 |
Ordinary Shares | Purchase | 4,584 | 2.403 |
Ordinary Shares | Purchase | 4,860 | 2.404 |
Ordinary Shares | Purchase | 4,337 | 2.405 |
Ordinary Shares | Purchase | 8,599 | 2.406 |
Ordinary Shares | Purchase | 2,443 | 2.407 |
Ordinary Shares | Purchase | 21,016 | 2.408 |
Ordinary Shares | Purchase | 3,622 | 2.409 |
Ordinary Shares | Purchase | 7,195 | 2.410 |
Ordinary Shares | Purchase | 8,090 | 2.411 |
Ordinary Shares | Purchase | 453 | 2.412 |
Ordinary Shares | Purchase | 1,035 | 2.413 |
Ordinary Shares | Purchase | 1,639 | 2.414 |
Ordinary Shares | Purchase | 6,591 | 2.415 |
Ordinary Shares | Purchase | 707 | 2.416 |
Ordinary Shares | Purchase | 5,668 | 2.417 |
Ordinary Shares | Purchase | 5,319 | 2.418 |
Ordinary Shares | Purchase | 1,527 | 2.419 |
Ordinary Shares | Purchase | 4,639 | 2.420 |
Ordinary Shares | Purchase | 1,942 | 2.421 |
Ordinary Shares | Purchase | 1,690 | 2.422 |
Ordinary Shares | Purchase | 60,620 | 2.423 |
Ordinary Shares | Purchase | 593 | 2.424 |
Ordinary Shares | Purchase | 1,774 | 2.425 |
Ordinary Shares | Purchase | 1,347 | 2.426 |
Ordinary Shares | Purchase | 1,549 | 2.427 |
Ordinary Shares | Purchase | 7,876 | 2.430 |
Ordinary Shares | Purchase | 5,694 | 2.431 |
Ordinary Shares | Purchase | 4,550 | 2.432 |
Ordinary Shares | Purchase | 1,751 | 2.433 |
Ordinary Shares | Purchase | 4,797 | 2.434 |
Ordinary Shares | Purchase | 684 | 2.435 |
Ordinary Shares | Purchase | 2,566 | 2.437 |
Ordinary Shares | Purchase | 17,037 | 2.438 |
Ordinary Shares | Purchase | 3,810 | 2.439 |
Ordinary Shares | Purchase | 17,499 | 2.440 |
Ordinary Shares | Purchase | 1,588 | 2.441 |
Ordinary Shares | Purchase | 7,846 | 2.442 |
Ordinary Shares | Purchase | 4,480 | 2.443 |
Ordinary Shares | Purchase | 6,620 | 2.444 |
Ordinary Shares | Purchase | 3,234 | 2.445 |
Ordinary Shares | Purchase | 8,789 | 2.446 |
Ordinary Shares | Purchase | 36,353 | 2.447 |
Ordinary Shares | Purchase | 8,573 | 2.448 |
Ordinary Shares | Purchase | 12,714 | 2.449 |
Ordinary Shares | Purchase | 15,448 | 2.450 |
Ordinary Shares | Purchase | 600 | 2.451 |
Ordinary Shares | Purchase | 1,553 | 2.452 |
Ordinary Shares | Purchase | 1,064 | 2.453 |
Ordinary Shares | Purchase | 3,280 | 2.455 |
Ordinary Shares | Purchase | 1,362 | 2.457 |
Ordinary Shares | Purchase | 4,160 | 2.458 |
Ordinary Shares | Purchase | 2,565 | 2.460 |
Ordinary Shares | Purchase | 2,048 | 2.461 |
Ordinary Shares | Purchase | 3,090 | 2.462 |
Ordinary Shares | Purchase | 1,343 | 2.465 |
Ordinary Shares | Purchase | 417 | 2.466 |
Ordinary Shares | Purchase | 497 | 2.469 |
Ordinary Shares | Purchase | 10,973 | 2.470 |
Ordinary Shares | Purchase | 2,713 | 2.471 |
Ordinary Shares | Purchase | 2,097 | 2.483 |
Ordinary Shares | Purchase | 646 | 2.485 |
Ordinary Shares | Purchase | 1,785 | 2.486 |
Ordinary Shares | Purchase | 2,102 | 2.487 |
Ordinary Shares | Purchase | 600 | 2.489 |
Ordinary Shares | Purchase | 1,343 | 2.490 |
Ordinary Shares | Purchase | 3,440 | 2.493 |
Ordinary Shares | Purchase | 3,281 | 2.494 |
Ordinary Shares | Purchase | 7,380 | 2.498 |
Ordinary Shares | Purchase | 2,926 | 2.500 |
Ordinary Shares | Purchase | 157 | 2.501 |
Ordinary Shares | Purchase | 36,911 | 2.510 |
Ordinary Shares | Sale | 700 | 2.362 |
Ordinary Shares | Sale | 15,046 | 2.366 |
Ordinary Shares | Sale | 1,843 | 2.370 |
Ordinary Shares | Sale | 10,227 | 2.371 |
Ordinary Shares | Sale | 194 | 2.374 |
Ordinary Shares | Sale | 2,720 | 2.378 |
Ordinary Shares | Sale | 55,000 | 2.380 |
Ordinary Shares | Sale | 1,088 | 2.386 |
Ordinary Shares | Sale | 1,136 | 2.387 |
Ordinary Shares | Sale | 1,362 | 2.388 |
Ordinary Shares | Sale | 4,908 | 2.389 |
Ordinary Shares | Sale | 2,063 | 2.390 |
Ordinary Shares | Sale | 1,291 | 2.393 |
Ordinary Shares | Sale | 1,033 | 2.394 |
Ordinary Shares | Sale | 4,022 | 2.395 |
Ordinary Shares | Sale | 2,843 | 2.397 |
Ordinary Shares | Sale | 2,718 | 2.398 |
Ordinary Shares | Sale | 4,811 | 2.399 |
Ordinary Shares | Sale | 15,618 | 2.400 |
Ordinary Shares | Sale | 183 | 2.402 |
Ordinary Shares | Sale | 2,602 | 2.403 |
Ordinary Shares | Sale | 1,728 | 2.404 |
Ordinary Shares | Sale | 2,173 | 2.405 |
Ordinary Shares | Sale | 12,259 | 2.406 |
Ordinary Shares | Sale | 9,738 | 2.407 |
Ordinary Shares | Sale | 12,225 | 2.408 |
Ordinary Shares | Sale | 3,102 | 2.409 |
Ordinary Shares | Sale | 3,012 | 2.410 |
Ordinary Shares | Sale | 2,603 | 2.411 |
Ordinary Shares | Sale | 8,757 | 2.412 |
Ordinary Shares | Sale | 7,513 | 2.413 |
Ordinary Shares | Sale | 21,813 | 2.414 |
Ordinary Shares | Sale | 10,709 | 2.415 |
Ordinary Shares | Sale | 1,551 | 2.416 |
Ordinary Shares | Sale | 15,570 | 2.417 |
Ordinary Shares | Sale | 11,495 | 2.418 |
Ordinary Shares | Sale | 1,190 | 2.419 |
Ordinary Shares | Sale | 6,510 | 2.420 |
Ordinary Shares | Sale | 5,990 | 2.421 |
Ordinary Shares | Sale | 2,029 | 2.424 |
Ordinary Shares | Sale | 3,504 | 2.426 |
Ordinary Shares | Sale | 772 | 2.427 |
Ordinary Shares | Sale | 4,446 | 2.428 |
Ordinary Shares | Sale | 3,992 | 2.430 |
Ordinary Shares | Sale | 5,179 | 2.431 |
Ordinary Shares | Sale | 1,993 | 2.435 |
Ordinary Shares | Sale | 7,528 | 2.437 |
Ordinary Shares | Sale | 8,866 | 2.438 |
Ordinary Shares | Sale | 5,601 | 2.439 |
Ordinary Shares | Sale | 9,571 | 2.440 |
Ordinary Shares | Sale | 7,125 | 2.442 |
Ordinary Shares | Sale | 2,855 | 2.443 |
Ordinary Shares | Sale | 52,163 | 2.444 |
Ordinary Shares | Sale | 64,746 | 2.445 |
Ordinary Shares | Sale | 1,359 | 2.446 |
Ordinary Shares | Sale | 953 | 2.447 |
Ordinary Shares | Sale | 5,834 | 2.448 |
Ordinary Shares | Sale | 8,780 | 2.449 |
Ordinary Shares | Sale | 22,464 | 2.450 |
Ordinary Shares | Sale | 797 | 2.451 |
Ordinary Shares | Sale | 12,324 | 2.452 |
Ordinary Shares | Sale | 4,804 | 2.453 |
Ordinary Shares | Sale | 153 | 2.454 |
Ordinary Shares | Sale | 20,887 | 2.455 |
Ordinary Shares | Sale | 102 | 2.456 |
Ordinary Shares | Sale | 3,851 | 2.457 |
Ordinary Shares | Sale | 8,186 | 2.458 |
Ordinary Shares | Sale | 782 | 2.459 |
Ordinary Shares | Sale | 4,403 | 2.460 |
Ordinary Shares | Sale | 13,150 | 2.461 |
Ordinary Shares | Sale | 2,735 | 2.463 |
Ordinary Shares | Sale | 1,830 | 2.464 |
Ordinary Shares | Sale | 4,609 | 2.466 |
Ordinary Shares | Sale | 3,520 | 2.467 |
Ordinary Shares | Sale | 1,922 | 2.468 |
Ordinary Shares | Sale | 361 | 2.471 |
Ordinary Shares | Sale | 1,531 | 2.475 |
Ordinary Shares | Sale | 1,844 | 2.478 |
Ordinary Shares | Sale | 223 | 2.482 |
Ordinary Shares | Sale | 437 | 2.484 |
Ordinary Shares | Sale | 7,603 | 2.486 |
Ordinary Shares | Sale | 4,082 | 2.487 |
Ordinary Shares | Sale | 4,200 | 2.488 |
Ordinary Shares | Sale | 1,052 | 2.489 |
Ordinary Shares | Sale | 3,529 | 2.490 |
Ordinary Shares | Sale | 1,363 | 2.492 |
Ordinary Shares | Sale | 3,263 | 2.493 |
Ordinary Shares | Sale | 4,843 | 2.494 |
Ordinary Shares | Sale | 7,750 | 2.495 |
Ordinary Shares | Sale | 12,431 | 2.496 |
Ordinary Shares | Sale | 2,956 | 2.498 |
Ordinary Shares | Sale | 3,256 | 2.499 |
Ordinary Shares | Sale | 42,943 | 2.510 |
TOTAL BUY - 563,464
TOTAL SELL - 676,828
(b) Derivatives transactions (other than options)
Class of relevant security | Number of reference securities | Price per unit | ||
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Expiry date | Option money paid/ received per unit | |
(ii) Exercising
Class of relevant security | Number of securities | Exercise price per unit | |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Details | Price per unit (if applicable) | |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO |
21 September 2011 | |
Kyere Tabiri | |
020 7102 1267 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.