FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | UBS AG London Branch |
Mitchells and Butlers Plc | |
(c) Name of the party to the offer with which exempt principal trader is connected: | Mitchells and Butlers Plc |
(d) Date position held/dealing undertaken: | 27 September 2011 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? | NO |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | ||||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 4930 | 0.00% | 4980 | 0.00% |
(2) Derivatives (other than options): | 0 | 0.00% | 0 | 0.00% |
(3) Options and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% |
TOTAL: | 4930 | 0.00% | 4980 | 0.00% |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other executive options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
8 13/24p ordinary | Buy | 1235 | 2.45700 GBP |
8 13/24p ordinary | Buy | 3402 | 2.46200 GBP |
8 13/24p ordinary | Buy | 533 | 2.46300 GBP |
8 13/24p ordinary | Buy | 3343 | 2.46400 GBP |
8 13/24p ordinary | Buy | 9878 | 2.46500 GBP |
8 13/24p ordinary | Buy | 5243 | 2.46600 GBP |
8 13/24p ordinary | Buy | 546 | 2.46700 GBP |
8 13/24p ordinary | Buy | 829 | 2.46800 GBP |
8 13/24p ordinary | Buy | 4004 | 2.46900 GBP |
8 13/24p ordinary | Buy | 9394 | 2.47000 GBP |
8 13/24p ordinary | Buy | 1026 | 2.47200 GBP |
8 13/24p ordinary | Buy | 2298 | 2.47400 GBP |
8 13/24p ordinary | Buy | 318 | 2.47500 GBP |
8 13/24p ordinary | Buy | 2131 | 2.47600 GBP |
8 13/24p ordinary | Buy | 4348 | 2.47700 GBP |
8 13/24p ordinary | Buy | 3398 | 2.47800 GBP |
8 13/24p ordinary | Buy | 238 | 2.48400 GBP |
8 13/24p ordinary | Buy | 5721 | 2.48600 GBP |
8 13/24p ordinary | Buy | 512 | 2.48900 GBP |
8 13/24p ordinary | Buy | 2870 | 2.49000 GBP |
8 13/24p ordinary | Buy | 2569 | 2.49400 GBP |
8 13/24p ordinary | Buy | 941 | 2.49500 GBP |
8 13/24p ordinary | Buy | 479 | 2.49700 GBP |
8 13/24p ordinary | Buy | 4337 | 2.50000 GBP |
8 13/24p ordinary | Buy | 3540 | 2.50100 GBP |
8 13/24p ordinary | Buy | 1256 | 2.50300 GBP |
8 13/24p ordinary | Buy | 1034 | 2.51000 GBP |
8 13/24p ordinary | Buy | 282 | 2.51100 GBP |
8 13/24p ordinary | Buy | 119 | 2.51200 GBP |
8 13/24p ordinary | Buy | 475 | 2.51400 GBP |
8 13/24p ordinary | Buy | 644 | 2.51800 GBP |
8 13/24p ordinary | Buy | 671 | 2.51900 GBP |
8 13/24p ordinary | Buy | 3748 | 2.52800 GBP |
8 13/24p ordinary | Buy | 2191 | 2.53000 GBP |
8 13/24p ordinary | Buy | 1877 | 2.53300 GBP |
8 13/24p ordinary | Buy | 1314 | 2.53500 GBP |
8 13/24p ordinary | Buy | 1492 | 2.53600 GBP |
8 13/24p ordinary | Buy | 666 | 2.54300 GBP |
8 13/24p ordinary | Buy | 1089 | 2.54500 GBP |
8 13/24p ordinary | Buy | 610 | 2.54600 GBP |
8 13/24p ordinary | Buy | 2285 | 2.54700 GBP |
8 13/24p ordinary | Buy | 1586 | 2.55200 GBP |
8 13/24p ordinary | Sell | 10817 | 2.46000 GBP |
8 13/24p ordinary | Sell | 4501 | 2.46100 GBP |
8 13/24p ordinary | Sell | 1993 | 2.46300 GBP |
8 13/24p ordinary | Sell | 3910 | 2.46400 GBP |
8 13/24p ordinary | Sell | 7802 | 2.46500 GBP |
8 13/24p ordinary | Sell | 3423 | 2.46600 GBP |
8 13/24p ordinary | Sell | 95 | 2.46900 GBP |
8 13/24p ordinary | Sell | 4554 | 2.47000 GBP |
8 13/24p ordinary | Sell | 1480 | 2.47200 GBP |
8 13/24p ordinary | Sell | 4106 | 2.47400 GBP |
8 13/24p ordinary | Sell | 2689 | 2.47500 GBP |
8 13/24p ordinary | Sell | 811 | 2.47600 GBP |
8 13/24p ordinary | Sell | 2129 | 2.47700 GBP |
8 13/24p ordinary | Sell | 112 | 2.47800 GBP |
8 13/24p ordinary | Sell | 5558 | 2.48200 GBP |
8 13/24p ordinary | Sell | 180 | 2.48300 GBP |
8 13/24p ordinary | Sell | 930 | 2.48600 GBP |
8 13/24p ordinary | Sell | 1348 | 2.49000 GBP |
8 13/24p ordinary | Sell | 646 | 2.49300 GBP |
8 13/24p ordinary | Sell | 3016 | 2.49500 GBP |
8 13/24p ordinary | Sell | 941 | 2.49600 GBP |
8 13/24p ordinary | Sell | 713 | 2.49800 GBP |
8 13/24p ordinary | Sell | 2646 | 2.50000 GBP |
8 13/24p ordinary | Sell | 2756 | 2.50200 GBP |
8 13/24p ordinary | Sell | 512 | 2.50300 GBP |
8 13/24p ordinary | Sell | 1097 | 2.50500 GBP |
8 13/24p ordinary | Sell | 1156 | 2.50600 GBP |
8 13/24p ordinary | Sell | 890 | 2.51500 GBP |
8 13/24p ordinary | Sell | 1847 | 2.53400 GBP |
8 13/24p ordinary | Sell | 1777 | 2.53500 GBP |
8 13/24p ordinary | Sell | 1492 | 2.53600 GBP |
8 13/24p ordinary | Sell | 1492 | 2.53900 GBP |
8 13/24p ordinary | Sell | 980 | 2.54000 GBP |
8 13/24p ordinary | Sell | 1100 | 2.54300 GBP |
8 13/24p ordinary | Sell | 1157 | 2.54400 GBP |
8 13/24p ordinary | Sell | 2853 | 2.54700 GBP |
8 13/24p ordinary | Sell | 4171 | 2.55000 GBP |
8 13/24p ordinary | Sell | 1587 | 2.55300 GBP |
TOTAL BUY : | 94472 | ||
TOTAL SALE : | 89267 |
(b) Derivatives transactions (other than options)
Class of relevant security | Number of reference securities | Price per unit | ||
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Expiry date | Option money paid/ received per unit | |
(ii) Exercising
Class of relevant security | Number of securities | Exercise price per unit | |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Details | Price per unit (if applicable) | |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO |
28 September 2011 | |
Gemma Crewdson | |
+44 (0)20 7568 1245 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.