FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | UBS AG London Branch |
Mitchells and Butlers Plc | |
(c) Name of the party to the offer with which exempt principal trader is connected: | Mitchells and Butlers Plc |
(d) Date position held/dealing undertaken: | 13 October 2011 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? | NO |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | ||||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 4996 | 0.00% | 0 | 0.00% |
(2) Derivatives (other than options): | 0 | 0.00% | 0 | 0.00% |
(3) Options and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% |
TOTAL: | 4996 | 0.00% | 0 | 0.00% |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other executive options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
8 13/24p ordinary | Buy | 2072 | 2.17000 GBP |
8 13/24p ordinary | Buy | 5211 | 2.17300 GBP |
8 13/24p ordinary | Buy | 1440 | 2.17600 GBP |
8 13/24p ordinary | Buy | 4952 | 2.17900 GBP |
8 13/24p ordinary | Buy | 1546 | 2.18200 GBP |
8 13/24p ordinary | Buy | 1140 | 2.18500 GBP |
8 13/24p ordinary | Buy | 3160 | 2.18800 GBP |
8 13/24p ordinary | Buy | 1910 | 2.19200 GBP |
8 13/24p ordinary | Buy | 554 | 2.19900 GBP |
8 13/24p ordinary | Buy | 6479 | 2.20000 GBP |
8 13/24p ordinary | Buy | 4221 | 2.20100 GBP |
8 13/24p ordinary | Buy | 2368 | 2.20300 GBP |
8 13/24p ordinary | Buy | 5000 | 2.21100 GBP |
8 13/24p ordinary | Buy | 3821 | 2.21200 GBP |
8 13/24p ordinary | Buy | 5597 | 2.21300 GBP |
8 13/24p ordinary | Buy | 2620 | 2.21400 GBP |
8 13/24p ordinary | Buy | 4040 | 2.21800 GBP |
8 13/24p ordinary | Buy | 4978 | 2.21900 GBP |
8 13/24p ordinary | Buy | 1220 | 2.22000 GBP |
8 13/24p ordinary | Buy | 4013 | 2.22100 GBP |
8 13/24p ordinary | Buy | 6635 | 2.22300 GBP |
8 13/24p ordinary | Buy | 1480 | 2.22500 GBP |
8 13/24p ordinary | Buy | 2240 | 2.22700 GBP |
8 13/24p ordinary | Buy | 10690 | 2.22900 GBP |
8 13/24p ordinary | Buy | 22525 | 2.23100 GBP |
8 13/24p ordinary | Buy | 21508 | 2.23200 GBP |
8 13/24p ordinary | Buy | 3738 | 2.23400 GBP |
8 13/24p ordinary | Buy | 2038 | 2.23500 GBP |
8 13/24p ordinary | Buy | 5597 | 2.23600 GBP |
8 13/24p ordinary | Buy | 1020 | 2.23700 GBP |
8 13/24p ordinary | Buy | 6565 | 2.23800 GBP |
8 13/24p ordinary | Buy | 574 | 2.23900 GBP |
8 13/24p ordinary | Buy | 3795 | 2.24000 GBP |
8 13/24p ordinary | Buy | 2670 | 2.24100 GBP |
8 13/24p ordinary | Buy | 1530 | 2.24200 GBP |
8 13/24p ordinary | Buy | 1243 | 2.24900 GBP |
8 13/24p ordinary | Buy | 397 | 2.25100 GBP |
8 13/24p ordinary | Buy | 2508 | 2.25200 GBP |
8 13/24p ordinary | Buy | 13493 | 2.25500 GBP |
8 13/24p ordinary | Buy | 819 | 2.25900 GBP |
8 13/24p ordinary | Buy | 1330 | 2.26000 GBP |
8 13/24p ordinary | Buy | 750 | 2.26800 GBP |
8 13/24p ordinary | Buy | 736 | 2.27200 GBP |
8 13/24p ordinary | Buy | 1150 | 2.27800 GBP |
8 13/24p ordinary | Buy | 1810 | 2.28000 GBP |
8 13/24p ordinary | Buy | 627 | 2.28100 GBP |
8 13/24p ordinary | Buy | 9032 | 2.28200 GBP |
8 13/24p ordinary | Buy | 2297 | 2.28300 GBP |
8 13/24p ordinary | Buy | 2650 | 2.28400 GBP |
8 13/24p ordinary | Buy | 558 | 2.28500 GBP |
8 13/24p ordinary | Buy | 730 | 2.28600 GBP |
8 13/24p ordinary | Buy | 982 | 2.28700 GBP |
8 13/24p ordinary | Buy | 15131 | 2.28900 GBP |
8 13/24p ordinary | Buy | 657 | 2.29300 GBP |
8 13/24p ordinary | Buy | 1480 | 2.29800 GBP |
8 13/24p ordinary | Buy | 8244 | 2.30000 GBP |
8 13/24p ordinary | Buy | 4085 | 2.30100 GBP |
8 13/24p ordinary | Buy | 657 | 2.30200 GBP |
8 13/24p ordinary | Buy | 5061 | 2.30400 GBP |
8 13/24p ordinary | Buy | 1450 | 2.30600 GBP |
8 13/24p ordinary | Buy | 1423 | 2.30700 GBP |
8 13/24p ordinary | Buy | 8914 | 2.31000 GBP |
8 13/24p ordinary | Buy | 1300 | 2.31400 GBP |
8 13/24p ordinary | Buy | 11146 | 2.31500 GBP |
8 13/24p ordinary | Buy | 2280 | 2.31700 GBP |
8 13/24p ordinary | Buy | 1852 | 2.31900 GBP |
8 13/24p ordinary | Buy | 6767 | 2.32000 GBP |
8 13/24p ordinary | Buy | 1474 | 2.32200 GBP |
8 13/24p ordinary | Buy | 2720 | 2.32400 GBP |
8 13/24p ordinary | Buy | 980 | 2.32500 GBP |
8 13/24p ordinary | Buy | 1300 | 2.32600 GBP |
8 13/24p ordinary | Buy | 1264 | 2.32700 GBP |
8 13/24p ordinary | Buy | 2742 | 2.33000 GBP |
8 13/24p ordinary | Buy | 3248 | 2.33300 GBP |
8 13/24p ordinary | Buy | 882 | 2.33500 GBP |
8 13/24p ordinary | Buy | 1344 | 2.33900 GBP |
8 13/24p ordinary | Buy | 2143 | 2.34000 GBP |
8 13/24p ordinary | Buy | 1075 | 2.34100 GBP |
8 13/24p ordinary | Buy | 3191 | 2.34200 GBP |
8 13/24p ordinary | Buy | 1075 | 2.34300 GBP |
8 13/24p ordinary | Buy | 2685 | 2.34800 GBP |
8 13/24p ordinary | Buy | 3304 | 2.34900 GBP |
8 13/24p ordinary | Buy | 3600 | 2.35000 GBP |
8 13/24p ordinary | Buy | 2454 | 2.35100 GBP |
8 13/24p ordinary | Buy | 2767 | 2.35200 GBP |
8 13/24p ordinary | Buy | 3079 | 2.35300 GBP |
8 13/24p ordinary | Buy | 710 | 2.35400 GBP |
8 13/24p ordinary | Buy | 732 | 2.35500 GBP |
8 13/24p ordinary | Buy | 4934 | 2.36100 GBP |
8 13/24p ordinary | Buy | 1770 | 2.36300 GBP |
8 13/24p ordinary | Buy | 1380 | 2.36500 GBP |
8 13/24p ordinary | Buy | 1540 | 2.36800 GBP |
8 13/24p ordinary | Buy | 1385 | 2.37000 GBP |
8 13/24p ordinary | Buy | 851 | 2.37200 GBP |
8 13/24p ordinary | Buy | 4531 | 2.37400 GBP |
8 13/24p ordinary | Buy | 1650 | 2.37700 GBP |
8 13/24p ordinary | Buy | 1960 | 2.37900 GBP |
8 13/24p ordinary | Buy | 1137 | 2.39600 GBP |
8 13/24p ordinary | Buy | 312 | 2.40100 GBP |
8 13/24p ordinary | Buy | 9297 | 2.40200 GBP |
8 13/24p ordinary | Buy | 1777 | 2.40400 GBP |
8 13/24p ordinary | Buy | 1130 | 2.40800 GBP |
8 13/24p ordinary | Buy | 1449 | 2.41000 GBP |
8 13/24p ordinary | Buy | 5701 | 2.42700 GBP |
8 13/24p ordinary | Buy | 13724 | 2.43000 GBP |
8 13/24p ordinary | Buy | 1920 | 2.49000 GBP |
8 13/24p ordinary | Buy | 1270 | 2.49100 GBP |
8 13/24p ordinary | Buy | 827 | 2.49800 GBP |
8 13/24p ordinary | Buy | 3237 | 2.50000 GBP |
8 13/24p ordinary | Buy | 1770 | 2.51200 GBP |
8 13/24p ordinary | Buy | 1490 | 2.51500 GBP |
8 13/24p ordinary | Buy | 663 | 2.52900 GBP |
8 13/24p ordinary | Sell | 1750 | 2.17600 GBP |
8 13/24p ordinary | Sell | 1440 | 2.17900 GBP |
8 13/24p ordinary | Sell | 1213 | 2.18100 GBP |
8 13/24p ordinary | Sell | 1154 | 2.18200 GBP |
8 13/24p ordinary | Sell | 1546 | 2.18500 GBP |
8 13/24p ordinary | Sell | 2870 | 2.19900 GBP |
8 13/24p ordinary | Sell | 8900 | 2.20000 GBP |
8 13/24p ordinary | Sell | 7298 | 2.20300 GBP |
8 13/24p ordinary | Sell | 5118 | 2.20400 GBP |
8 13/24p ordinary | Sell | 3870 | 2.20600 GBP |
8 13/24p ordinary | Sell | 670 | 2.20900 GBP |
8 13/24p ordinary | Sell | 8974 | 2.21300 GBP |
8 13/24p ordinary | Sell | 2620 | 2.21500 GBP |
8 13/24p ordinary | Sell | 3241 | 2.21600 GBP |
8 13/24p ordinary | Sell | 1670 | 2.21900 GBP |
8 13/24p ordinary | Sell | 4978 | 2.22000 GBP |
8 13/24p ordinary | Sell | 1050 | 2.22100 GBP |
8 13/24p ordinary | Sell | 1470 | 2.22300 GBP |
8 13/24p ordinary | Sell | 930 | 2.22500 GBP |
8 13/24p ordinary | Sell | 3897 | 2.22800 GBP |
8 13/24p ordinary | Sell | 5126 | 2.23000 GBP |
8 13/24p ordinary | Sell | 2737 | 2.23200 GBP |
8 13/24p ordinary | Sell | 1729 | 2.23300 GBP |
8 13/24p ordinary | Sell | 1105 | 2.23400 GBP |
8 13/24p ordinary | Sell | 2976 | 2.23600 GBP |
8 13/24p ordinary | Sell | 800 | 2.23700 GBP |
8 13/24p ordinary | Sell | 4901 | 2.23800 GBP |
8 13/24p ordinary | Sell | 1980 | 2.23900 GBP |
8 13/24p ordinary | Sell | 7970 | 2.24000 GBP |
8 13/24p ordinary | Sell | 2010 | 2.24100 GBP |
8 13/24p ordinary | Sell | 1169 | 2.24300 GBP |
8 13/24p ordinary | Sell | 17645 | 2.24900 GBP |
8 13/24p ordinary | Sell | 98 | 2.25000 GBP |
8 13/24p ordinary | Sell | 733 | 2.25600 GBP |
8 13/24p ordinary | Sell | 15830 | 2.26000 GBP |
8 13/24p ordinary | Sell | 1500 | 2.26600 GBP |
8 13/24p ordinary | Sell | 22133 | 2.27000 GBP |
8 13/24p ordinary | Sell | 1820 | 2.28200 GBP |
8 13/24p ordinary | Sell | 2151 | 2.28400 GBP |
8 13/24p ordinary | Sell | 2065 | 2.28500 GBP |
8 13/24p ordinary | Sell | 750 | 2.28600 GBP |
8 13/24p ordinary | Sell | 982 | 2.28800 GBP |
8 13/24p ordinary | Sell | 1630 | 2.28900 GBP |
8 13/24p ordinary | Sell | 3272 | 2.29000 GBP |
8 13/24p ordinary | Sell | 3406 | 2.29200 GBP |
8 13/24p ordinary | Sell | 1250 | 2.29300 GBP |
8 13/24p ordinary | Sell | 2510 | 2.29600 GBP |
8 13/24p ordinary | Sell | 1429 | 2.29700 GBP |
8 13/24p ordinary | Sell | 3640 | 2.29800 GBP |
8 13/24p ordinary | Sell | 9592 | 2.30000 GBP |
8 13/24p ordinary | Sell | 588 | 2.30100 GBP |
8 13/24p ordinary | Sell | 996 | 2.30200 GBP |
8 13/24p ordinary | Sell | 1893 | 2.30600 GBP |
8 13/24p ordinary | Sell | 730 | 2.30700 GBP |
8 13/24p ordinary | Sell | 1140 | 2.31300 GBP |
8 13/24p ordinary | Sell | 3620 | 2.31500 GBP |
8 13/24p ordinary | Sell | 1430 | 2.31900 GBP |
8 13/24p ordinary | Sell | 5896 | 2.32000 GBP |
8 13/24p ordinary | Sell | 726 | 2.32200 GBP |
8 13/24p ordinary | Sell | 15901 | 2.32400 GBP |
8 13/24p ordinary | Sell | 1520 | 2.32600 GBP |
8 13/24p ordinary | Sell | 2226 | 2.32700 GBP |
8 13/24p ordinary | Sell | 2896 | 2.32900 GBP |
8 13/24p ordinary | Sell | 2011 | 2.33000 GBP |
8 13/24p ordinary | Sell | 4249 | 2.33300 GBP |
8 13/24p ordinary | Sell | 3488 | 2.33400 GBP |
8 13/24p ordinary | Sell | 1060 | 2.33500 GBP |
8 13/24p ordinary | Sell | 882 | 2.33600 GBP |
8 13/24p ordinary | Sell | 12130 | 2.33900 GBP |
8 13/24p ordinary | Sell | 5029 | 2.34000 GBP |
8 13/24p ordinary | Sell | 4052 | 2.34300 GBP |
8 13/24p ordinary | Sell | 8319 | 2.34900 GBP |
8 13/24p ordinary | Sell | 8543 | 2.35000 GBP |
8 13/24p ordinary | Sell | 29714 | 2.35100 GBP |
8 13/24p ordinary | Sell | 2250 | 2.35200 GBP |
8 13/24p ordinary | Sell | 5836 | 2.35300 GBP |
8 13/24p ordinary | Sell | 2332 | 2.35400 GBP |
8 13/24p ordinary | Sell | 950 | 2.35800 GBP |
8 13/24p ordinary | Sell | 434 | 2.35900 GBP |
8 13/24p ordinary | Sell | 4663 | 2.36100 GBP |
8 13/24p ordinary | Sell | 987 | 2.36300 GBP |
8 13/24p ordinary | Sell | 3400 | 2.37300 GBP |
8 13/24p ordinary | Sell | 3838 | 2.37400 GBP |
8 13/24p ordinary | Sell | 670 | 2.37600 GBP |
8 13/24p ordinary | Sell | 423 | 2.37800 GBP |
8 13/24p ordinary | Sell | 2638 | 2.37900 GBP |
8 13/24p ordinary | Sell | 920 | 2.38200 GBP |
8 13/24p ordinary | Sell | 1040 | 2.38400 GBP |
8 13/24p ordinary | Sell | 748 | 2.38500 GBP |
8 13/24p ordinary | Sell | 920 | 2.38900 GBP |
8 13/24p ordinary | Sell | 1499 | 2.39600 GBP |
8 13/24p ordinary | Sell | 1137 | 2.40000 GBP |
8 13/24p ordinary | Sell | 3567 | 2.40200 GBP |
8 13/24p ordinary | Sell | 1777 | 2.40400 GBP |
8 13/24p ordinary | Sell | 970 | 2.41000 GBP |
8 13/24p ordinary | Sell | 1502 | 2.41100 GBP |
8 13/24p ordinary | Sell | 789 | 2.42600 GBP |
8 13/24p ordinary | Sell | 3490 | 2.43000 GBP |
8 13/24p ordinary | Sell | 1721 | 2.43100 GBP |
8 13/24p ordinary | Sell | 960 | 2.44000 GBP |
8 13/24p ordinary | Sell | 827 | 2.44900 GBP |
8 13/24p ordinary | Sell | 827 | 2.50100 GBP |
8 13/24p ordinary | Sell | 197 | 2.50200 GBP |
8 13/24p ordinary | Sell | 1410 | 2.50400 GBP |
8 13/24p ordinary | Sell | 1525 | 2.50700 GBP |
8 13/24p ordinary | Sell | 6604 | 2.51500 GBP |
8 13/24p ordinary | Sell | 419 | 2.53000 GBP |
TOTAL BUY : | 378980 | ||
TOTAL SALE : | 369907 |
(b) Derivatives transactions (other than options)
Class of relevant security | Number of reference securities | Price per unit | ||
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Expiry date | Option money paid/ received per unit | |
(ii) Exercising
Class of relevant security | Number of securities | Exercise price per unit | |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Details | Price per unit (if applicable) | |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO |
14 October 2011 | |
Gemma Crewdson | |
+44 (0)20 7568 1245 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.