Mitchells & Butlers plc announces that the results of the voting at the Company's Annual General Meeting on 27 January 2011 held at the International Convention Centre, Birmingham at 11am.
All Board Directors were in attendance.
Each of the resolutions were voted on by way of a poll and the results of each resolution are shown below. Resolutions 1 to 12, 15, 16 and 18 were duly approved and Resolutions 13, 14 & 17 were not approved.
John Lovering, Michael Balfour, Jeremy Blood and Simon Burke were re-elected by a majority of shareholders excluding Piedmont Inc..
Resolutions | For1 | Against | Number of votes witheld2 | ||
---|---|---|---|---|---|
Resolutions 1. Receipt of financial statements | For1 318,527,852 | Against 99.66 | Number of votes witheld2 1,073,619 | 0.34 | 32,195 |
Resolutions 2. Approval of remuneration report | For1 218,008,150 | Against 97.34 | Number of votes witheld2 5,952,667 | 2.66 | 95,672,847 |
Resolutions 3.Re-election of Adam Fowle | For1 312,668,647 | Against 99.49 | Number of votes witheld2 1,589,028 | 0.51 | 59,895 |
Resolutions 4. Re-election of John Lovering | For1 308,885,824 | Against 98.96 | Number of votes witheld2 3,261,222 | 1.04 | 7,486,619 |
Resolutions 5.Re-election of Michael Balfour | For1 308,363,640 | Against 98.60 | Number of votes witheld2 4,366,905 | 1.40 | 6,903,120 |
Resolutions 6.Re-election of Jeremy Blood | For1 308,391,211 | Against 98.61 | Number of votes witheld2 4,339,223 | 1.39 | 6,903,231 |
Resolutions 7.Re-election of Simon Burke | For1 308,632,068 | Against 98.69 | Number of votes witheld2 4,095,859 | 1.31 | 6,905,738 |
Resolutions 8. Re-election of Ron Robson | For1 294,174,794 | Against 97.95 | Number of votes witheld2 6,167,120 | 2.05 | 19,291,751 |
Resolutions 9. Election of Douglas McMahon | For1 294,109,368 | Against 97.93 | Number of votes witheld2 6,210,877 | 2.07 | 19,313,420 |
Resolutions 10.Election of Tim Jones | For1 319,184,117 | Against 99.89 | Number of votes witheld2 351,063 | 0.11 | 98,486 |
Resolutions 11.Re-appointment of Auditors | For1 313,863,557 | Against 98.22 | Number of votes witheld2 5,698,559 | 1.78 | 71,549 |
Resolutions 12. Auditors' Remuneration | For1 316,359,824 | Against 99.00 | Number of votes witheld2 3,194,700 | 1.00 | 79,142 |
Resolutions 13. Authority to allot equity securities | For1 111,479,886 | Against 35.23 | Number of votes witheld2 204,929,675 | 64.77 | 3,224,104 |
Resolutions 14. Disapplication of Pre-Emption Rights*** | For1 123,597,076 | Against 38.68 | Number of votes witheld2 195,943,422 | 61.32 | 93,168 |
Resolutions 15. Authority to Purchase Own Shares*** | For1 316,833,166 | Against 99.89 | Number of votes witheld2 342,611 | 0.11 | 2,457,888 |
Resolutions 16. Political Donations | For1 316,109,173 | Against 98.96 | Number of votes witheld2 3,332,934 | 1.04 | 191,558 |
Resolutions 17. Amendments to Articles of Association*** | For1 131,632,969 | Against 41.20 | Number of votes witheld2 187,902,526 | 58.80 | 98,171 |
Resolutions 18. Notice of Meetings*** | For1 315,765,747 | Against 98.81 | Number of votes witheld2 3,808,488 | 1.19 | 59,431 |
The full text of the resolutions can be found in the Notice of Annual of General Meeting, which is available for inspection at the National Storage Mechanism http://www.hemscott.com/nsm.do and also on the Company's website at www.mbplc.com
A copy of the resolutions passed under special business (as defined by the listing rules of the UK Listing Authority) will shortly be submitted to the National Storage Mechanism and will also be available for inspection at http://www.hemscott.com/nsm.do
Denise Burton
Deputy Company Secretary