Mitchells & Butlers plc (the "Company")
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 30 January 2014 held at the International Convention Centre, Birmingham at 11.30am. All Board Directors were in attendance.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved.
| Resolutions | VOTES FOR (a) | % | VOTES AGAINST | % | VOTES WITHHELD (b) | 
|---|---|---|---|---|---|
| Resolutions1 Receipt of accounts | VOTES352,318,351 FOR (a) | %99.97 | VOTES95,328 AGAINST | %0.03 | VOTES14,308 WITHHELD (b) | 
| Resolutions2 Approval of remuneration report | VOTES349,102,726 FOR (a) | %99.87 | VOTES457,965 AGAINST | %0.13 | VOTES2,867,296 WITHHELD (b) | 
| Resolutions3 Elect Stewart Gilliland | VOTES352,007,139 FOR (a) | %99.90 | VOTES348,301 AGAINST | %0.10 | VOTES72,547 WITHHELD (b) | 
| Resolutions4 Elect Colin Rutherford | VOTES352,013,202 FOR (a) | %99.90 | VOTES347,406 AGAINST | %0.10 | VOTES67,379 WITHHELD (b) | 
| Resolutions5 Elect Imelda Walsh | VOTES352,017,116 FOR (a) | %99.90 | VOTES354,587 AGAINST | %0.10 | VOTES56,284 WITHHELD (b) | 
| Resolutions6 Re-elect Alistair Darby | VOTES351,618,579 FOR (a) | %99.78 | VOTES759,228 AGAINST | %0.22 | VOTES50,180 WITHHELD (b) | 
| Resolutions7 Re-elect Eddie Irwin | VOTES323,924,858 FOR (a) | %95.11 | VOTES16,668,961 AGAINST | %4.89 | VOTES11,834,168 WITHHELD (b) | 
| Resolutions8 Re-elect Bob Ivell | VOTES349,535,434 FOR (a) | %99.39 | VOTES2,162,072 AGAINST | %0.61 | VOTES730,481 WITHHELD (b) | 
| Resolutions9 Re-elect Tim Jones | VOTES351,612,021 FOR (a) | %99.78 | VOTES764,719 AGAINST | %0.22 | VOTES51,247 WITHHELD (b) | 
| Resolutions10 Re-elect Douglas McMahon | VOTES319,999,358 FOR (a) | %97.09 | VOTES9,585,848 AGAINST | %2.91 | VOTES22,842,781 WITHHELD (b) | 
| Resolutions11 Re-elect Ron Robson | VOTES307,727,927 FOR (a) | %94.86 | VOTES16,685,441 AGAINST | %5.14 | VOTES28,014,459 WITHHELD (b) | 
| Resolutions12 Reappointment of auditor | VOTES349,826,863 FOR (a) | %99.93 | VOTES250,096 AGAINST | %0.07 | VOTES2,351,028 WITHHELD (b) | 
| Resolutions13 Auditor's remuneration | VOTES352,232,181 FOR (a) | %99.96 | VOTES131,160 AGAINST | %0.04 | VOTES64,646 WITHHELD (b) | 
| Resolutions14 Political donations | VOTES351,734,234 FOR (a) | %99.84 | VOTES569,568 AGAINST | %0.16 | VOTES124,185 WITHHELD (b) | 
| Resolutions15 Reduce notice of meetings (c) | VOTES346,175,547 FOR (a) | %98.25 | VOTES6,168,163 AGAINST | %1.75 | VOTES81,076 WITHHELD (b) | 
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution.
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 11.30am on Tuesday 28 January 2014 was 411,401,148.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com
Denise Burton
Deputy Company Secretary





