Mitchells & Butlers plc (the "Company")
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 29 January 2015 held at Mitchells & Butlers plc, Retail Support Centre, Birmingham at 11.30am.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case.
A copy of the resolutions passed at the AGM that the Company considers to be non-routine business will be submitted to the UK Listing Authority's National Storage Mechanism and will be available to view at http://www.morningstar.co.uk/uk/NSM
Resolutions | Votes For (a) | % | Votes Against | % | Votes Withheld (b) |
---|---|---|---|---|---|
Resolutions 1 Receipt of accounts | Votes 349,503,783For (a) | % 99.95 | Votes 165,608Against | % 0.05 | Votes 27,315Withheld (b) |
Resolutions 2 Approval of remuneration report | Votes 348,330,462For (a) | % 99.94 | Votes 214,564Against | % 0.06 | Votes 1,153,158Withheld (b) |
Resolutions 3 Approval of remuneration policy | Votes 347,071,910For (a) | % 99.30 | Votes 2,436,145Against | % 0.70 | Votes 190,129Withheld (b) |
Resolutions 4 Re-elect Alistair Darby | Votes 348,238,942For (a) | % 99.86 | Votes 487,157Against | % 0.14 | Votes 970,607Withheld (b) |
Resolutions 5 Re-elect Stewart Gilliland | Votes 349,199,976For (a) | % 99.88 | Votes 434,949Against | % 0.12 | Votes 61,781Withheld (b) |
Resolutions 6 Re-elect Eddie Irwin | Votes 284,812,993For (a) | % 84.14 | Votes 53,696,330Against | % 15.86 | Votes 11,187,383Withheld (b) |
Resolutions 7 Re-elect Bob Ivell | Votes 302,529,460For (a) | % 95.51 | Votes 14,223,149Against | % 4.49 | Votes 32,944,097Withheld (b) |
Resolutions 8 Re-elect Tim Jones | Votes 347,673,244For (a) | % 99.70 | Votes 1,052,030Against | % 0.30 | Votes 971,432Withheld (b) |
Resolutions 9 Re-elect Douglas McMahon | Votes 320,512,613For (a) | % 94.43 | Votes 18,895,685Against | % 5.57 | Votes 10,288,408Withheld (b) |
Resolutions 10 Re-elect Ron Robson | Votes 316,556,303For (a) | % 93.51 | Votes 21,975,256Against | % 6.49 | Votes 11,165,147Withheld (b) |
Resolutions 11 Re-elect Colin Rutherford | Votes 349,043,458For (a) | % 99.83 | Votes 582,542Against | % 0.17 | Votes 70,706Withheld (b) |
Resolutions 12 Re-elect Imelda Walsh | Votes 349,150,920For (a) | % 99.86 | Votes 475,204Against | % 0.14 | Votes 70,582Withheld (b) |
Resolutions 13 Reappointment of auditor | Votes 346,757,885For (a) | % 99.71 | Votes 1,003,812Against | % 0.29 | Votes 1,936,487Withheld (b) |
Resolutions 14 Auditor's remuneration | Votes 349,202,758For (a) | % 99.87 | Votes 444,702Against | % 0.13 | Votes 50,724Withheld (b) |
Resolutions 15 Political donations | Votes 349,066,540For (a) | % 99.85 | Votes 513,902Against | % 0.15 | Votes 117,851Withheld (b) |
Resolutions 16 Amendment of 2013 Performance Restricted Share Plan | Votes 345,626,641For (a) | % 99.18 | Votes 2,856,082Against | % 0.82 | Votes 1,213,214Withheld (b) |
Resolutions 17 Notice period for meetings (c) | Votes 343,713,126For (a) | % 98.30 | Votes 5,949,087Against | % 1.70 | Votes 35,971Withheld (b) |
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 11.30am on Tuesday 27 January 2015 was 412,293,934.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com.
Denise Burton
Deputy Company Secretary