Mitchells & Butlers plc (the "Company")
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 28 January 2016 held at Mitchells & Butlers plc, Retail Support Centre, Birmingham at 2.00pm. All Board Directors were in attendance.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case.
Resolutions | Votes For (a) | % | Votes Against | % | Votes Withheld (b) |
---|---|---|---|---|---|
Resolutions 1 Receipt of accounts | Votes 352,409,150For (a) | % 99.98 | Votes 65,347Against | % 0.02 | Votes 1,293,839Withheld (b) |
Resolutions 2 Approval of Annual Report on Remuneration | Votes 349,870,201For (a) | % 99.65 | Votes 1,214,673Against | % 0.35 | Votes 2,683,462Withheld (b) |
Resolutions 3 Declare a final dividend | Votes 353,751,475For (a) | % 100.00 | Votes 10,123Against | % 0.00 | Votes 6,738Withheld (b) |
Resolutions 4 Elect Philip Urban | Votes 353,139,878For (a) | % 99.83 | Votes 587,218Against | % 0.17 | Votes 41,119Withheld (b) |
Resolutions 5 Elect Josh Levy | Votes 310,674,817For (a) | % 96.62 | Votes 10,856,933Against | % 3.38 | Votes 32,236,586Withheld (b) |
Resolutions 6 Re-elect Stewart Gilliland | Votes 353,386,485For (a) | % 99.90 | Votes 336,209Against | % 0.10 | Votes 45,642Withheld (b) |
Resolutions 7 Re-elect Eddie Irwin | Votes 276,915,494For (a) | % 86.16 | Votes 44,469,669Against | % 13.84 | Votes 32,996,975Withheld (b) |
Resolutions 8 Re-elect Bob Ivell | Votes 329,582,922For (a) | % 97.89 | Votes 7,116,250Against | % 2.11 | Votes 17,069,164Withheld (b) |
Resolutions 9 Re-elect Tim Jones | Votes 352,807,766For (a) | % 99.74 | Votes 921,113Against | % 0.26 | Votes 39,457Withheld (b) |
Resolutions 10 Re-elect Ron Robson | Votes 299,692,177For (a) | % 93.43 | Votes 21,082,293Against | % 6.57 | Votes 32,993,866Withheld (b) |
Resolutions 11 Re-elect Colin Rutherford | Votes 353,268,931For (a) | % 99.90 | Votes 369,596Against | % 0.10 | Votes 129,809Withheld (b) |
Resolutions 12 Re-elect Imelda Walsh | Votes 353,039,544For (a) | % 99.83 | Votes 610,833Against | % 0.17 | Votes 117,959Withheld (b) |
Resolutions 13 Reappointment of auditor | Votes 351,116,869For (a) | % 99.94 | Votes 200,866Against | % 0.06 | Votes 2,450,601Withheld (b) |
Resolutions 14 Auditor's remuneration | Votes 353,635,692For (a) | % 99.97 | Votes 90,528Against | % 0.03 | Votes 42,116Withheld (b) |
Resolutions 15 Political donations | Votes 353,088,452For (a) | % 99.85 | Votes 533,346Against | % 0.15 | Votes 146,538Withheld (b) |
Resolutions 16 Notic period for meetings (c) | Votes 348,271,276For (a) | % 98.46 | Votes 5,453,666Against | % 1.54 | Votes 43,394Withheld (b) |
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 2.00pm on Tuesday 26 January 2016 was 413,265,949.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com.
Denise Burton
Deputy Company Secretary