Mitchells & Butlers plc (the "Company")
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 24 January 2017 held at Mitchells & Butlers plc, Retail Support Centre, Birmingham at 2.00pm. All Board Directors were in attendance.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case.
| Resolutions | VOTES FOR (a) | % | VOTES AGAINST | % | VOTES WITHHELD (b) | 
|---|---|---|---|---|---|
| Resolutions1 Receipt of accounts | VOTES361,316,596 FOR (a) | %99.72 | VOTES1,032,344 AGAINST | %0.28 | VOTES108,255 WITHHELD (b) | 
| Resolutions2 Approval of Annual Report on Remuneration | VOTES357,130,786 FOR (a) | %99.91 | VOTES338,955 AGAINST | %0.09 | VOTES4,987,454 WITHHELD (b) | 
| Resolutions3 Declare a final dividend | VOTES362,425,979 FOR (a) | %100.00 | VOTES15,736 AGAINST | %0.00 | VOTES17,902 WITHHELD (b) | 
| Resolutions4 Elect Keith Browne | VOTES274,562,500 FOR (a) | %77.07 | VOTES81,672,313 AGAINST | %22.93 | VOTES6,222,381 WITHHELD (b) | 
| Resolutions5 Elect Dave Coplin | VOTES362,119,210 FOR (a) | %99.92 | VOTES273,737 AGAINST | %0.08 | VOTES64,248 WITHHELD (b) | 
| Resolutions6 Re-elect Stewart Gilliland | VOTES362,117,740 FOR (a) | %99.92 | VOTES277,605 AGAINST | %0.08 | VOTES61,850 WITHHELD (b) | 
| Resolutions7 Re-elect Eddie Irwin | VOTES269,823,268 FOR (a) | %75.93 | VOTES85,539,030 AGAINST | %24.07 | VOTES7,094,896 WITHHELD (b) | 
| Resolutions8 Re-elect Bob Ivell | VOTES338,648,062 FOR (a) | %97.82 | VOTES7,564,284 AGAINST | %2.18 | VOTES16,244,848 WITHHELD (b) | 
| Resolutions9 Re-elect Tim Jones | VOTES360,542,982 FOR (a) | %99.49 | VOTES1,856,257 AGAINST | %0.51 | VOTES57,956 WITHHELD (b) | 
| Resolutions10 Re-elect Josh Levy | VOTES296,055,999 FOR (a) | %83.11 | VOTES60,182,109 AGAINST | %16.89 | VOTES6,220,301 WITHHELD (b) | 
| Resolutions11 Re-elect Ron Robson | VOTES269,829,266 FOR (a) | %75.93 | VOTES85,533,369 AGAINST | %24.07 | VOTES7,095,773 WITHHELD (b) | 
| Resolutions12 Re-elect Colin Rutherford | VOTES361,918,107 FOR (a) | %99.89 | VOTES386,867 AGAINST | %0.11 | VOTES152,221 WITHHELD (b) | 
| Resolutions13 Re-elect Phil Urban | VOTES360,769,905 FOR (a) | %99.55 | VOTES1,630,563 AGAINST | %0.45 | VOTES56,727 WITHHELD (b) | 
| Resolutions14 Re-elect Imelda Walsh | VOTES362,121,980 FOR (a) | %99.92 | VOTES273,430 AGAINST | %0.08 | VOTES61,785 WITHHELD (b) | 
| Resolutions15 Reappointment of auditor | VOTES358,400,157 FOR (a) | %99.96 | VOTES157,228 AGAINST | %0.04 | VOTES3,899,810 WITHHELD (b) | 
| Resolutions16 Auditor's remuneration | VOTES362,186,399 FOR (a) | %99.94 | VOTES223,506 AGAINST | %0.06 | VOTES47,290 WITHHELD (b) | 
| Resolutions17 Political donations | VOTES354,958,800 FOR (a) | %99.62 | VOTES1,340,168 AGAINST | %0.38 | VOTES6,156,699 WITHHELD (b) | 
| Resolutions18 Scrip Dividend | VOTES362,277,855 FOR (a) | %99.98 | VOTES89,086 AGAINST | %0.02 | VOTES89,929 WITHHELD (b) | 
| Resolutions19 Notice period for meetings (c) | VOTES360,168,660 FOR (a) | %99.38 | VOTES2,265,041 AGAINST | %0.62 | VOTES23,493 WITHHELD (b) | 
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 2.00pm on Tuesday 24 January 2017 was 413,670,615.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com.
Denise Burton
Deputy Company Secretary





