Mitchells & Butlers plc (the "Company")
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 24 January 2017 held at Mitchells & Butlers plc, Retail Support Centre, Birmingham at 2.00pm. All Board Directors were in attendance.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case.
Resolutions | VOTES FOR (a) | % | VOTES AGAINST | % | VOTES WITHHELD (b) |
---|---|---|---|---|---|
Resolutions 1 Receipt of accounts | VOTES 361,316,596FOR (a) | % 99.72 | VOTES 1,032,344AGAINST | % 0.28 | VOTES 108,255WITHHELD (b) |
Resolutions 2 Approval of Annual Report on Remuneration | VOTES 357,130,786FOR (a) | % 99.91 | VOTES 338,955AGAINST | % 0.09 | VOTES 4,987,454WITHHELD (b) |
Resolutions 3 Declare a final dividend | VOTES 362,425,979FOR (a) | % 100.00 | VOTES 15,736AGAINST | % 0.00 | VOTES 17,902WITHHELD (b) |
Resolutions 4 Elect Keith Browne | VOTES 274,562,500FOR (a) | % 77.07 | VOTES 81,672,313AGAINST | % 22.93 | VOTES 6,222,381WITHHELD (b) |
Resolutions 5 Elect Dave Coplin | VOTES 362,119,210FOR (a) | % 99.92 | VOTES 273,737AGAINST | % 0.08 | VOTES 64,248WITHHELD (b) |
Resolutions 6 Re-elect Stewart Gilliland | VOTES 362,117,740FOR (a) | % 99.92 | VOTES 277,605AGAINST | % 0.08 | VOTES 61,850WITHHELD (b) |
Resolutions 7 Re-elect Eddie Irwin | VOTES 269,823,268FOR (a) | % 75.93 | VOTES 85,539,030AGAINST | % 24.07 | VOTES 7,094,896WITHHELD (b) |
Resolutions 8 Re-elect Bob Ivell | VOTES 338,648,062FOR (a) | % 97.82 | VOTES 7,564,284AGAINST | % 2.18 | VOTES 16,244,848WITHHELD (b) |
Resolutions 9 Re-elect Tim Jones | VOTES 360,542,982FOR (a) | % 99.49 | VOTES 1,856,257AGAINST | % 0.51 | VOTES 57,956WITHHELD (b) |
Resolutions 10 Re-elect Josh Levy | VOTES 296,055,999FOR (a) | % 83.11 | VOTES 60,182,109AGAINST | % 16.89 | VOTES 6,220,301WITHHELD (b) |
Resolutions 11 Re-elect Ron Robson | VOTES 269,829,266FOR (a) | % 75.93 | VOTES 85,533,369AGAINST | % 24.07 | VOTES 7,095,773WITHHELD (b) |
Resolutions 12 Re-elect Colin Rutherford | VOTES 361,918,107FOR (a) | % 99.89 | VOTES 386,867AGAINST | % 0.11 | VOTES 152,221WITHHELD (b) |
Resolutions 13 Re-elect Phil Urban | VOTES 360,769,905FOR (a) | % 99.55 | VOTES 1,630,563AGAINST | % 0.45 | VOTES 56,727WITHHELD (b) |
Resolutions 14 Re-elect Imelda Walsh | VOTES 362,121,980FOR (a) | % 99.92 | VOTES 273,430AGAINST | % 0.08 | VOTES 61,785WITHHELD (b) |
Resolutions 15 Reappointment of auditor | VOTES 358,400,157FOR (a) | % 99.96 | VOTES 157,228AGAINST | % 0.04 | VOTES 3,899,810WITHHELD (b) |
Resolutions 16 Auditor's remuneration | VOTES 362,186,399FOR (a) | % 99.94 | VOTES 223,506AGAINST | % 0.06 | VOTES 47,290WITHHELD (b) |
Resolutions 17 Political donations | VOTES 354,958,800FOR (a) | % 99.62 | VOTES 1,340,168AGAINST | % 0.38 | VOTES 6,156,699WITHHELD (b) |
Resolutions 18 Scrip Dividend | VOTES 362,277,855FOR (a) | % 99.98 | VOTES 89,086AGAINST | % 0.02 | VOTES 89,929WITHHELD (b) |
Resolutions 19 Notice period for meetings (c) | VOTES 360,168,660FOR (a) | % 99.38 | VOTES 2,265,041AGAINST | % 0.62 | VOTES 23,493WITHHELD (b) |
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 2.00pm on Tuesday 24 January 2017 was 413,670,615.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com.
Denise Burton
Deputy Company Secretary