Mitchells & Butlers plc (the "Company")
LEI no. 213800JHYNDNB1NS2W10
Result of Annual General Meeting
Mitchells & Butlers plc announces the results of the voting at the Company's Annual General Meeting on 22 January 2019 held at Mitchells & Butlers plc, Retail Support Centre, Birmingham at 2.00pm. All Board Directors were in attendance.
All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case.
VOTES FOR (a) | % | VOTES AGAINST | % | VOTES WITHHELD (b) | ||
---|---|---|---|---|---|---|
1 | VOTES Receipt of accountsFOR (a) | % 370,834,236 | VOTES 99.96AGAINST | % 151,294 | VOTES 0.04WITHHELD (b) | 237,697 |
2 | VOTES Approval of Annual Report on RemunerationFOR (a) | % 364,302,757 | VOTES 98.62AGAINST | % 5,108,635 | VOTES 1.38WITHHELD (b) | 1,811,835 |
3 | VOTES Re-elect Keith BrowneFOR (a) | % 281,928,572 | VOTES 78.89AGAINST | % 75,450,181 | VOTES 21.11WITHHELD (b) | 13,844,474 |
4 | VOTES Re-elect Dave CoplinFOR (a) | % 362,031,503 | VOTES 97.55AGAINST | % 9,093,666 | VOTES 2.45WITHHELD (b) | 98,058 |
5 | VOTES Re-elect Eddie IrwinFOR (a) | % 257,332,246 | VOTES 72.17AGAINST | % 99,244,566 | VOTES 27.83WITHHELD (b) | 14,646,415 |
6 | VOTES Re-elect Bob IvellFOR (a) | % 291,792,768 | VOTES 78.99AGAINST | % 77,624,764 | VOTES 21.01WITHHELD (b) | 1,805,695 |
7 | VOTES Re-elect Tim JonesFOR (a) | % 368,376,789 | VOTES 99.26AGAINST | % 2,752,442 | VOTES 0.74WITHHELD (b) | 93,222 |
8 | VOTES Re-elect Josh LevyFOR (a) | % 271,745,665 | VOTES 76.21AGAINST | % 84,825,651 | VOTES 23.79WITHHELD (b) | 14,651,911 |
9 | VOTES Re-elect Ron RobsonFOR (a) | % 257,343,901 | VOTES 72.17AGAINST | % 99,231,235 | VOTES 27.83WITHHELD (b) | 14,646,398 |
10 | VOTES Re-elect Colin RutherfordFOR (a) | % 361,729,694 | VOTES 97.48AGAINST | % 9,338,978 | VOTES 2.52WITHHELD (b) | 154,555 |
11 | VOTES Re-elect Phil UrbanFOR (a) | % 368,491,870 | VOTES 99.29AGAINST | % 2,636,412 | VOTES 0.71WITHHELD (b) | 94,945 |
12 | VOTES Re-elect Imelda WalshFOR (a) | % 361,971,731 | VOTES 97.55AGAINST | % 9,096,816 | VOTES 2.45WITHHELD (b) | 154,680 |
13 | VOTES Reappointment of auditorFOR (a) | % 369,372,407 | VOTES 99.95AGAINST | % 174,741 | VOTES 0.05WITHHELD (b) | 1,676,079 |
14 | VOTES Auditor's remunerationFOR (a) | % 370,938,720 | VOTES 99.95AGAINST | % 183,930 | VOTES 0.05WITHHELD (b) | 100,577 |
15 | VOTES Political donationsFOR (a) | % 369,937,516 | VOTES 99.69AGAINST | % 1,131,804 | VOTES 0.31WITHHELD (b) | 153,907 |
16 | VOTES Notice period for meetings (c)FOR (a) | % 366,013,998 | VOTES 98.62AGAINST | % 5,120,128 | VOTES 1.38WITHHELD (b) | 88,762 |
NOTES:
(a) The "For" vote includes those giving the Chairman discretion.
(b) A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" the resolution.
(c) Special resolution
Votes "For" and "Against" are expressed as a percentage of votes received.
Voting was conducted by a poll.
The number of shares in issue at 6.30pm on Sunday 20 January 2019 was 428,311,022.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism http://www.morningstar.co.uk/uk/NSM and also on the Company's website at www.mbplc.com.
Denise Burton
Deputy Company Secretary