All the resolutions were voted on by way of a poll and the results of each resolution are shown below. All resolutions were duly approved by the relevant majority in each case. Resolutions 15 and 16 were passed as special resolutions. All other resolutions were passed as ordinary resolutions and, in the case of resolutions 3, 5 and 10, were also passed by a majority of the independent shareholders voting on the resolution, in accordance with UKLR 6.2.8R.
VOTES FOR (a) | % | VOTES AGAINST | % | VOTES TOTAL | % of ISC VOTED | VOTES WITHHELD (b) | ||
---|---|---|---|---|---|---|---|---|
1 | Receipt of accounts | VOTES 535,681,307FOR (a) | % 100.00 | VOTES 10,101AGAINST | % 0.00 | VOTES 535,691,408TOTAL | % of ISC VOTED 89.50% | VOTES 271,258WITHHELD (b) |
2 | Approval of Annual Report on Remuneration | VOTES 535,033,047FOR (a) | % 99.84 | VOTES 882,863AGAINST | % 0.16 | VOTES 535,915,910TOTAL | % of ISC VOTED 89.54% | VOTES 47,494WITHHELD (b) |
3 | Re-elect Amanda Brown | VOTES 522,860,707FOR (a) | % 97.56 | VOTES 13,050,611AGAINST | % 2.44 | VOTES 535,911,318TOTAL | % of ISC VOTED 89.54% | VOTES 52,028WITHHELD (b) |
4 | Re-elect Keith Browne | VOTES 503,959,300FOR (a) | % 96.09 | VOTES 20,516,052AGAINST | % 3.91 | VOTES 524,475,352TOTAL | % of ISC VOTED 87.63% | VOTES 11,487,994WITHHELD (b) |
5 | Re-elect Dave Coplin | VOTES 523,135,752FOR (a) | % 97.62 | VOTES 12,774,284AGAINST | % 2.38 | VOTES 535,910,036TOTAL | % of ISC VOTED 89.54% | VOTES 54,260WITHHELD (b) |
6 | Re-elect Eddie Irwin | VOTES 491,753,098FOR (a) | % 93.76 | VOTES 32,724,838AGAINST | % 6.24 | VOTES 524,477,936TOTAL | % of ISC VOTED 87.63% | VOTES 11,485,468WITHHELD (b) |
7 | Re-elect Bob Ivell | VOTES 430,643,234FOR (a) | % 80.37 | VOTES 105,179,996AGAINST | % 19.63 | VOTES 535,823,230TOTAL | % of ISC VOTED 89.52% | VOTES 141,066WITHHELD (b) |
8 | Re-elect Tim Jones | VOTES 531,041,163FOR (a) | % 99.09 | VOTES 4,871,693AGAINST | % 0.91 | VOTES 535,912,856TOTAL | % of ISC VOTED 89.54% | VOTES 51,711WITHHELD (b) |
9 | Re-elect Josh Levy | VOTES 485,544,401FOR (a) | % 92.58 | VOTES 38,927,937AGAINST | % 7.42 | VOTES 524,472,338TOTAL | % of ISC VOTED 87.63% | VOTES 11,490,973WITHHELD (b) |
10 | Re-elect Jane Moriarty | VOTES 522,932,919FOR (a) | % 97.58 | VOTES 12,977,150AGAINST | % 2.42 | VOTES 535,910,069TOTAL | % of ISC VOTED 89.54% | VOTES 53,277WITHHELD (b) |
11 | Re-elect Phil Urban | VOTES 532,887,539FOR (a) | % 99.43 | VOTES 3,029,218AGAINST | % 0.57 | VOTES 535,916,757TOTAL | % of ISC VOTED 89.54% | VOTES 51,253WITHHELD (b) |
12 | Reappointment of auditor | VOTES 535,796,210FOR (a) | % 99.98 | VOTES 121,635AGAINST | % 0.02 | VOTES 535,917,845TOTAL | % of ISC VOTED 89.54% | VOTES 46,451WITHHELD (b) |
13 | Auditor’s remuneration | VOTES 535,868,154FOR (a) | % 99.99 | VOTES 47,497AGAINST | % 0.01 | VOTES 535,915,651TOTAL | % of ISC VOTED 89.54% | VOTES 47,695WITHHELD (b) |
14 | Political donations | VOTES 533,793,041FOR (a) | % 99.61 | VOTES 2,095,636AGAINST | % 0.39 | VOTES 535,888,677TOTAL | % of ISC VOTED 89.53% | VOTES 74,692WITHHELD (b) |
15 | Authority to purchase own shares (c) | VOTES 531,350,887FOR (a) | % 99.20 | VOTES 4,278,910AGAINST | % 0.80 | VOTES 535,629,797TOTAL | % of ISC VOTED 89.49% | VOTES 334,701WITHHELD (b) |
16 | Notice period for meetings (c) | VOTES 533,739,996FOR (a) | % 99.59 | VOTES 2,171,907AGAINST | % 0.41 | VOTES 535,911,903TOTAL | % of ISC VOTED 89.54% | VOTES 51,501WITHHELD (b) |
VOTES EXCLUDING THE CONTROLLING SHAREHOLDER ON THE RESOLUTIONS CONCERNING THE RE-ELECTION OF THE INDEPENDENT NON-EXECUTIVE DIRECTORS
VOTES FOR (a) | % | VOTES AGAINST | % | VOTES TOTAL | % of ISC VOTED (excluding controlling shareholder) | VOTES WITHHELD (b) | ||
---|---|---|---|---|---|---|---|---|
3 | Re-elect Amanda Brown (d) | VOTES FOR (a) 184,027,012 | % 93.38 | VOTES AGAINST 13,050,611 | % 6.62 | VOTES TOTAL 197,077,623 | % of ISC VOTED (excluding controlling shareholder) 75.89% | VOTES WITHHELD (b) 52,028 |
5 | Re-elect Dave Coplin (d) | VOTES FOR (a) 184,302,057 | % 93.52 | VOTES AGAINST 12,774,284 | % 6.48 | VOTES TOTAL 197,076,341 | % of ISC VOTED (excluding controlling shareholder) 75.89% | VOTES WITHHELD (b) 54,260 |
10 | Re-elect Jane Moriarty (d) | VOTES FOR (a) 184,099,224 | % 93.42 | VOTES AGAINST 12,977,150 | % 6.58 | VOTES TOTAL 197,076,374 | % of ISC VOTED (excluding controlling shareholder) 75.89% | VOTES WITHHELD (b) 53,277 |
NOTES:
(a) The “For” vote includes those giving the Chairman discretion.
(b) A vote “Withheld” is not a vote in law and is not counted in the calculation of the votes “For” or “Against” the resolution.
(c) Passed as special resolutions.
(d) Passed both as an ordinary resolution by a majority of all shareholders and by a majority of the independent shareholders voting on the resolution, in accordance with UKLR 6.2.8R.
Votes “For” and “Against” are expressed as a percentage of votes received. Voting was conducted by a poll.
The number of shares in issue at 6.30p.m. on 21 January 2025 was 598,525,621, of which 259,691,926 were held by shareholders other than the controlling shareholder.
The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism https://data.fca.org.uk/#/nsm/nationalstoragemechanism and also on the Company’s website at www.mbplc.com.
These results will shortly be available on the Company's website at www.mbplc.com
Denise Burton
Deputy Company Secretary