Amortisation profile
Here's an overview of the Mitchells and Butlers bonds and their legal amortisation profiles.
Tranche | Initial Value | 1st Repayment Date | Legal Maturity Date |
---|---|---|---|
A1N* | £200m | 2011 | 2030 |
A2 | £550m | 2003 | 2030 |
A3N* | $418.75m (equivalent to £250m) | 2011 | 2030 |
A4* | £170m | 2016 | 2030 |
AB* | £325m | 2020 | 2033 |
B1 | £350m | 2003 | 2025 |
B2 | £350m | 2015 | 2030 |
C1 | £200m | 2029 | 2032 |
C2* | £50m | 2033 | 2034 |
D1 | £110m | 2034 | 2036 |
The legal amortisation profile is in accordance with the terms of the securitisation documents.